CABLE CONSTRUCTIONS
| W/W Part Number | DIAMETER INCHES MAX. |
WEIGHT LBS/1000FT MAX. |
|---|---|---|
| SPACE-24SC1S23 | 0.065 | 4.90 |
| SPACE-24SC2U00 | 0.067 | 3.58 |
| SPACE-24SC2S23 | 0.100 | 8.57 |
| SPACE-24SC3U00 | 0.073 | 5.32 |
| SPACE-24SC3S23 | 0.105 | 10.64 |
| SPACE-24SC4U00 | 0.095 | 7.09 |
| SPACE-24SC4S23 | 0.126 | 13.08 |
| SAPCE-24SC5U00 | 0.100 | 8.95 |
| SPACE-24SC5S23 | 0.135 | 15.59 |
| SPACE-24SC6S23 | 0.138 | 20.46 |
| SPACE-24SC7S23 | 0.138 | 22.52 |
| SPACE-24SC8S23 | 0.149 | 25.76 |
| SPACE-24SC10S23 | 0.163 | 31.11 |
| SPACE-24SC11S23 | 0.174 | 33.35 |
| new constructions will be added as needed | ||
Conductors:
Conductor shall be built per Whitmor/Wirenetics drawing SLT-1.
Cabling:
The required number of conductors, determined by the cable designation, will be cabled with left-hand lay. The lay length of the individual conductors shall not be less than 8 nor more than 16 times the outside major axis diameter of the unshielded, unjacketed cable.
Shield:
When a shielded construction is called for in the cable designation, either a closely woven round strand braid or a flat strand braid will be used over the conductors.
Jacket
When a jacketed construction is called for in the cable designation, the wall thickness will be a nominal of .004” - .008” of either ETFE or irradiation crosslinked ETFE.
CABLE DESIGNATION
| space | — | 30 | sx | 2 | s | 23 |
|---|---|---|---|---|---|---|
| ↓ specification number |
↓ color code |
↓ conductor size |
↓ conductor type |
↓ # of conductors |
↓ shield type |
↓ jacket type |
COLOR CODE
| symbol | 85% shield coverage | symbol | 90% shield coverage |
|---|---|---|---|
| – | white base with stripes (table I) | C | white base with stripes (table I) |
| A | solid colors (table II) | D | solid colors (table II) |
CONDUCTOR TYPES
| symbol | conductor material | symbol | conductor material |
|---|---|---|---|
| sb | tin plated copper (tpc) | ||
| sr | silver plated copper (spc) | sc | silver plated hsca (spa) |
| ss | nickel plated copper (npc) | st | nickel plated hsca (npa) |
SHIELD TYPES
| symbol | shield material | symbol | shield material |
|---|---|---|---|
| u | no shield | ||
| t | tin plated copper, round | j | tin plated copper, flat |
| s | silver plated copper, round | g | silver plated copper, flat |
| n | nickel plated copper, round | ||
JACKET TYPES
| symbol | jacket material | symbol | jacket material |
|---|---|---|---|
| 00 | unjacketed | 23 | extruded xletfe (white) |
| 14 | extruded etfe (white) | ||
TABLE I
| cond: | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||
| color: | white | wht/blue | wht/org | wht/grn | wht/red | wht/blk | wht/yell | wht/vio | ||||
| cond: | 9th | 10th | 11th | 12th | ||||||||
| color: | wht/gry | wht/brn | wht/2blu | wht/2org | ||||||||
TABLE II
| cond: | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| color: | white | blue | orange | green | red | black | yellow | violet |
