Ratings
- TEMP(SPC, SPA, C95):150°C CONTINOUS / 200°C SHORT TERM
- TEMP(TPC):150°C CONTINOUS
- VOLTAGE:450 VOLTS RMS
- OUTGASSING:NASA SP-R-0022/ASTM E 595
- COLOR:CLASS ONE MIL-STD-104 (WHITE)
Performance
- FLAMMABILITY:30 SECONDS - 3” MAX
- SMOKE:150°C ± 2°C
- LIFE CYCLE:500 HOURS @ 180°C/168 HOURS @ 230°C (SPC,SPA,C95)
- INSULATION RESISTANCE:2500 HOURSMEG OHMS FOR 1000’ MIN
- PHYSICAL PROPERTIES:ELONGATION 75% MIN, TENSILE 5000PSI MIN
- SHRINKAGE:.125” MAXIMUM CHANGE @200°C
- IMPULSE DIELECTRIC:6KV OR SPARK TEST 2500V
- THERMAL SHOCK:200°C ±2°C
- SPARK:2500V
- WICKING:2,25” MAXIMUM
| W/W PART# | STRANDING | CONDUCTOR DIAMETER(NOM.) |
INSULATED WIRE | ||
|---|---|---|---|---|---|
| RESIS. @20C (OHMS/M’ MAX.) |
DIAMETER | WEIGHT (LBS/,’ MAX.) |
|||
| SW8000***-30-* | 7 X 38 | 0.012 | 156.00(C95) | .020” +/-.001” | 0.54 |
| SW8000***-28-* | 7 X 36 | 0.015 | 74.40(SPA) | .0225” +/-.0015” | 0.81 |
| SW8000***-26-* | 19 X 38 | 0.019 | 44.80(SPA) | .027” +/-.002” | 1.23 |
| SW8000***-24-* | 19 X 36 | 0.0235 | 28.40(SPA) | .032” +/-.002” | 1.79 |
| SW8000***-22-* | 19 X 34 | 0.029 | 15.10(SPC) | .039” +/-.002” | 2.70 |
| SW8000***-20-* | 19 X 32 | 0.038 | 9.19(SPC) | .049” +/-.002” | 4.27 |
| SW8000***-18-* | 19 X 30 | 0.048 | 5.79(SPC) | .059” +/-.002” | 6.56 |
| SW8000***-16-* | 19 X 29 | 0.055 | 4.52(SPC) | .066” +/-.002” | 8.33 |
| SW8000***-14-* | 19 X 27 | 0.068 | 2.88(SPC) | .081” +/-.002” | 12.80 |
| SW8000***-12-* | 37 X 28 | 0.087 | 1.90(SPC) | .099” +/-.003” | 19.71 |
| WHITE(-9) IS THE STANDARD COLOR, AND WILL ALWAYS BE SUPPLIED, UNLESS OTHERWISE REQUESTED | |||||
| *COLOR CODE KEY | |||
|---|---|---|---|
| 0 | BLACK | 5 | GREEN |
| 1 | BROWN | 6 | BLUE |
| 2 | RED | 7 | VIOLET |
| 3 | ORANGE | 8 | GRAY |
| 4 | YELLOW | 9 | WHITE |
| ***CONDUCTOR KEY | |
|---|---|
| C95 | SILVER PLATED ALLOY CS-95 |
| SPA | SILVER PLATED ALLOY 135 |
| SPC | SILVER PLATED COPPER |
| TPC | TIN PLATED COPPER |
