Dimensions apply to all materials unless otherwise indicated and are in inches.
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
jo ±10% |
hw ±20% |
jw ±20% |
|
| 113-1 | 0.42 | 0.18 | 0.31 | 0.08 | 1.00 | 0.57 | 0.18 | 0.05 | 0.04 | |
| 113-2 | 0.79 | 0.23 | 0.31 | 0.08 | 1.00 | 0.57 | 0.18 | 0.05 | 0.04 | |
| 108-1 | 0.54 | 0.26 | 0.41 | 0.10 | 1.50 | 0.90 | 0.30 | 0.06 | 0.04 | |
| 108-2 | 1.10 | 0.31 | 0.41 | 0.10 | 1.50 | 0.90 | 0.30 | 0.06 | 0.04 | |
| 109-1 | 0.76 | 0.32 | 0.56 | 0.16 | 2.10 | 1.40 | 0.30 | 0.08 | 0.05 | |
| 109-2 | 1.50 | 0.46 | 0.56 | 0.16 | 2.10 | 1.40 | 0.30 | 0.08 | 0.05 | |
| 110-1 | 0.94 | 0.46 | 0.70 | 0.22 | 2.50 | 1.50 | 0.50 | 0.10 | 0.06 | |
| 110-2 | 2.00 | 0.67 | 0.70 | 0.22 | 2.50 | 1.50 | 0.50 | 0.10 | 0.06 | |
| 111-1 | 1.18 | 0.58 | 0.88 | 0.28 | 3.00 | 1.70 | 0.60 | 0.12 | 0.07 | |
| 111-2 | 2.50 | 0.84 | 0.88 | 0.28 | 3.00 | 1.70 | 0.60 | 0.12 | 0.07 | |
| 116-1 | 2.34 | 1.72 | 1.75 | 0.82 | 6.25 | 3.60 | 1.65 | 0.22 | 0.18 | |
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Specification | Description |
|---|---|---|
| » J | MIL-I-81765/TYPE II | Flexible Flame Retarded Polyolefin |
| » B7 | MIL-I-81765/TYPE I | Semi-Rigid Flame Retarded Polyolefin |
| » G | VG 95343 PART 6 | Fluid Resistant Flame Retarded Elastomer |
| » H | NAVSEA 5617649 | Flexible Zero-Hal Limited Fire Hazard Material |
| » L | MIL-1-81765/4 | Flexible Flame Retarded Fluro-Elastomer |
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out. |
||
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » WM250 | Gereral Purpose Hot Melt +80°C |
| » W8 | High Performance Hot Melt +105°C |
| » W24 | 1 Part Epoxy 200°C |

