Dimensions apply to all materials unless otherwise indicated and are in inches.
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
jo ±10% |
w ±20% |
||
| 104-1 | 0.65 | 0.65 | 0.31 | 0.15 | 1.00 | 0.56 | 0.27 | 0.05 | ||
| 104-2 | 0.42 | 0.33 | 0.31 | 0.15 | 1.00 | 0.56 | 0.27 | 0.05 | ||
| 105-1 | 0.92 | 0.92 | 0.41 | 0.22 | 1.50 | 0.90 | 0.40 | 0.06 | ||
| 105-2 | 0.54 | 0.46 | 0.41 | 0.22 | 1.50 | 0.90 | 0.40 | 0.06 | ||
| 106-1 | 1.22 | 1.22 | 0.56 | 0.26 | 2.18 | 1.04 | 0.65 | 0.07 | ||
| 106-2 | 0.76 | 0.56 | 0.56 | 0.26 | 2.18 | 1.04 | 0.65 | 0.07 | ||
| 101-1 | 1.22 | 1.22 | 0.70 | 0.28 | 2.60 | 1.50 | 0.70 | 0.07 | ||
| 101-2 | 0.94 | 0.61 | 0.70 | 0.28 | 2.60 | 1.50 | 0.70 | 0.07 | ||
| 102-1 | 1.42 | 1.42 | 0.88 | 0.33 | 2.90 | 1.70 | 0.70 | 0.07 | ||
| 102-2 | 1.18 | 0.71 | 0.88 | 0.33 | 2.90 | 1.70 | 0.70 | 0.07 | ||
| 103-1 | 1.68 | 1.68 | 1.11 | 0.39 | 3.76 | 2.13 | 0.94 | 0.08 | ||
| 103-2 | 1.49 | 0.84 | 1.11 | 0.39 | 3.76 | 2.13 | 0.94 | 0.08 | ||
| 107-1 | 2.04 | 2.04 | 1.38 | 0.62 | 4.90 | 2.60 | 1.60 | 0.12 | ||
| 107-2 | 1.85 | 1.40 | 1.38 | 0.62 | 4.90 | 2.60 | 1.60 | 0.12 | ||
| 118-1 | 2.60 | 2.60 | 1.75 | 0.80 | 6.32 | 3.60 | 1.90 | 0.15 | ||
| 119-1 | 3.40 | 3.40 | 2.25 | 1.05 | 8.25 | 4.65 | 2.40 | 0.18 | ||
| 119-2 | 3.20 | 2.19 | 2.25 | 1.05 | 8.25 | 4.65 | 2.40 | 0.18 | ||
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Specification | Description |
|---|---|---|
| » J | MIL-I-81765/TYPE II | Flexible Flame Retarded Polyolefin |
| » B7 | MIL-I-81765/TYPE I | Semi-Rigid Flame Retarded Polyolefin |
| » G | VG 95343 PART 6 | Fluid Resistant Flame Retarded Elastomer |
| » H | NAVSEA 5617649 | Flexible Zero-Hal Limited Fire Hazard Material |
| » L | MIL-1-81765/4 | Flexible Flame Retarded Fluro-Elastomer |
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out. |
||
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » WM250 | Gereral Purpose Hot Melt +80°C |
| » W8 | High Performance Hot Melt +105°C |
| » W24 | 1 Part Epoxy 200°C |

