- All dimensions are in inches - all angles in degrees.
- Dimensions in table:
- X = Expanded (minimum)
- R = Recovered (maximum)
- Color: Black
| Part Number | h dia | j dia | p ±10% r |
r ±15% r |
t ±0.03% r |
jo ±10% r |
hw +0.06 -0.03 r |
jw ±0.03 r |
s +0.06 -0.03 r |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min x | max r | min x | max r | ||||||||
| 313f32 | 0.94 | 0.39 | 0.68 | 0.26 | 4.17 | 0.46 | 0.05 | 3.40 | 0.06 | 0.06 | 0.06 |
| 313f332 | 1.07 | 0.52 | 0.82 | 0.30 | 4.77 | 0.48 | 0.05 | 3.88 | 0.06 | 0.06 | 0.06 |
| 313f343 | 1.22 | 0.73 | 0.96 | 0.35 | 5.46 | 0.48 | 0.05 | 4.44 | 0.07 | 0.06 | 0.07 |
| 313f353 | 1.40 | 0.87 | 1.13 | 0.40 | 6.28 | 0.48 | 0.05 | 5.15 | 0.07 | 0.06 | 0.07 |
| 313f364 | 1.53 | 1.11 | 1.24 | 0.43 | 7.00 | 0.55 | 0.07 | 5.60 | 0.07 | 0.06 | 0.07 |
| 313f374 | 1.78 | 1.27 | 1.51 | 0.50 | 8.00 | 0.60 | 0.07 | 6.42 | 0.07 | 0.06 | 0.07 |
| 313f385 | 2.03 | 1.79 | 1.79 | 0.59 | 8.00 | 0.60 | 0.07 | 6.21 | 0.07 | 0.07 | 0.07 |
| 313f396 | 2.47 | 1.79 | 2.10 | 0.66 | 9.00 | 0.63 | 0.07 | 6.03 | 0.07 | 0.07 | 0.07 |
| Larger expansions available on request for -6 material. | |||||||||||
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Description |
|---|---|
| » 6 | Flexible Flame Retardant Polyolefin |
| » 8 | Viton-Polyester Polymer Blend |
| » 9 | Modified Elastomer Blend |
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » 200 | Thermoset 125°C |
| » 250 | Thermoplastic 80°C |
| » 450 | Thermoplastic 120°C |
| » W24 | 1 Part Epoxy 200°C |

