FLEXI-LENE 300

Back To Products   print this page

Performance

  • Spark Test Voltage5.0 kV
  • Dielectric Withstanding Voltage3.0 kV
  • VoltageUp To 1000 Volts
  • Cold BendCondition 4 Hours @ -55° C
  • Temperature (AG Plated CU)Operating Temp Up To 200° C
  • Temperature (TIN Plated CU)Operating Temp Up To 150° C
  • VoltageUp To 1000 Volts
  • InsulationExtruded Silicone Rubber
  • Color(C) Refer To Color Code Chart
  • Flammability RatingMeets VW-1 Flame Test

Part Number Example 1

W-SIL-8S-665-9

  • Silver Plated Copper Conductor
  • 8 AWG Conductor Size
  • Total Strand Count = 665
  • 665 Strand of 36 AWG Silver-Plated Copper
  • Insulation color = White

Part Number Example 2

W-SIL-22T-19-3

  • Tin-Platted Copper Conductor
  • 22 AWG Conductor Size
  • Total Strand Count = 19
  • 19 Strands of 34 AWG Tin-Plated Copper
  • Insulation Color = Orange
Part Number AWG Stranding Conductor Plating Options (Silver or Tin) Finished Wire
Count / AWG Substitute “S” For [X] Substitute “T” For [x] DIA (Nom) IN.
W-SIL-26[X]-19-[C] 26 19 / 38 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.072
W-SIL-24[X]-19-[C] 24 19 / 36 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.085
W-SIL-22[X]-19-[C] 22 19 / 34 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.092
W-SIL-20[X]-10-[C] 20 10 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.100
W-SIL-18[X]-19-[C] 18 19 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.110
W-SIL-16[X]-26-[C] 16 26 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.120
W-SIL-14[X]-41-[C] 14 41 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.165
W-SIL-12[X]-65-[C] 12 65 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.185
W-SIL-10[X]-105-[C] 10 105 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.205
W-SIL-8-[X]-665-[C] 8 665 / 36 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.290
W-SIL-6[X]-133-[C] 6 133 / 27 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.340
W-SIL-4[X]-133-[C] 4 133 / 25 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.390
W-SIL-2[X]-133-[C] 2 133 / 23 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.455
W-SIL-01[X]-2646-[C] 0 2646 / 34 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.570
W-SIL-02[X]-1330-[C] 00 1330 / 30 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.630
W-SIL-03[X]-259-[C] 000 259 / 22 SILVER-PLATTED COPPER TIN-PLATED COPPER 0.700
Substitute Color Code [C]
0 Black
1 Brown
2 Red
3 Orange
4 Yellow
5 Green
6 Blue
7 Violet
8 Grey
9 White

27737 Avenue Hopkins, Valencia, CA 91355
Telephone: (661) 257-2400 | Toll Free: (800) 822-WIRE | Fax: (661) 257-2495
www.wireandcable.com